<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Jackson Hole Real Estate News &#187; 2009 &#187; April</title>
	<atom:link href="http://bomberbryan.com/news/2009/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://bomberbryan.com/news</link>
	<description></description>
	<pubDate>Fri, 03 Sep 2010 15:31:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4.15.09</title>
		<link>http://bomberbryan.com/news/2009/04/news-post-3-title/</link>
		<comments>http://bomberbryan.com/news/2009/04/news-post-3-title/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:21:13 +0000</pubDate>
		<dc:creator>Bomber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bomber.adevsite.com/?p=19</guid>
		<description><![CDATA[Jackson Hole Real Estate Associates captures 52% (per internal audit of agent transactions) of the market in first 100 days of 2009. Overall volume in 2009 is still significantly down from the same time in 2008. The new locally owned and operated firm is poised for a successful year with a new brochure coming early [...]]]></description>
			<content:encoded><![CDATA[<p>Jackson Hole Real Estate Associates captures 52% (per internal audit of agent transactions) of the market in first 100 days of 2009. Overall volume in 2009 is still significantly down from the same time in 2008. The new locally owned and operated firm is poised for a successful year with a new brochure coming early summer, the most comprehensive database in the industry and the best group of professional agents under one brokerage.</p>
]]></content:encoded>
			<wfw:commentRss>http://bomberbryan.com/news/2009/04/news-post-3-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4.1.09</title>
		<link>http://bomberbryan.com/news/2009/04/about-bomber/</link>
		<comments>http://bomberbryan.com/news/2009/04/about-bomber/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:21:08 +0000</pubDate>
		<dc:creator>Bomber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bomber.adevsite.com/?p=13</guid>
		<description><![CDATA[The MLS data shows a consistently slow real estate market in Jackson Hole, but there are many other deals happening outside of the reported database. Buyers with cash are finding great deals and realistic Sellers are able to sell successfully. Please contact me if you’d like an opportunity to learn what’s occurring in this underground [...]]]></description>
			<content:encoded><![CDATA[<p>The MLS data shows a consistently slow real estate market in Jackson Hole, but there are many other deals happening outside of the reported database. Buyers with cash are finding great deals and realistic Sellers are able to sell successfully. Please contact me if you’d like an opportunity to learn what’s occurring in this underground market as I am aware of many properties for sale outside of the MLS.</p>
]]></content:encoded>
			<wfw:commentRss>http://bomberbryan.com/news/2009/04/about-bomber/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
