<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Jackson Hole Real Estate News &#187; 2009 &#187; September</title>
	<atom:link href="http://bomberbryan.com/news/2009/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://bomberbryan.com/news</link>
	<description></description>
	<pubDate>Fri, 03 Sep 2010 15:31:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>9.18.09</title>
		<link>http://bomberbryan.com/news/2009/09/91809/</link>
		<comments>http://bomberbryan.com/news/2009/09/91809/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:49:59 +0000</pubDate>
		<dc:creator>Bomber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bomberbryan.com/news/?p=50</guid>
		<description><![CDATA[For the first time in two+ years we have now had three consecutive months of fewer new listings as compared to the same months the previous year. June, July and August of 2009 each produced significantly less new listings in Jackson Hole compared to the same month in 2008. Respectively, the month vs. month percentage [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial','sans-serif';"><strong>For the first time in two+ years we have now had three consecutive months of fewer new listings as compared to the same months the previous year. June, July and August of 2009 each produced significantly less new listings in Jackson Hole compared to the same month in 2008. Respectively, the month vs. month percentage decrease has been 14%, 30% and 38%. This is an encouraging harbinger that inventory levels have started to plateau and comfort is being restored to some degree. In the last several weeks there has been much more buyer confidence coinciding with sellers who are willing to negotiate.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bomberbryan.com/news/2009/09/91809/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
