<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Jackson Hole Real Estate News &#187; Bomber</title>
	<atom:link href="http://bomberbryan.com/news/author/bomber/feed/" rel="self" type="application/rss+xml" />
	<link>http://bomberbryan.com/news</link>
	<description></description>
	<pubDate>Fri, 03 Sep 2010 15:31:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>9.3.10</title>
		<link>http://bomberbryan.com/news/2010/09/9310/</link>
		<comments>http://bomberbryan.com/news/2010/09/9310/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:31:13 +0000</pubDate>
		<dc:creator>Bomber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bomberbryan.com/news/?p=109</guid>
		<description><![CDATA[There&#8217;s been some impressive activity in the local real estate market over the last few weeks.  A home on N. Fish Creek Road just closed at full list price, over $3M, and it wasn&#8217;t on the market very long. Many other properties in the valley have seen bidding wars with multiple buyers (Henley Dr and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: italic;">There&#8217;s been some impressive activity in the local real estate market over the last few weeks.  A home on N. Fish Creek Road just closed at full list price, over $3M, and it wasn&#8217;t on the market very long. Many other properties in the valley have seen bidding wars with multiple buyers (Henley Dr and Bronco Rd x2) looking for great deals. Interest rates for loans are at all time lows, many sellers are motivated to sell before winter and the selection of inventory is favorable. I just listed 45 gorgeous acres in Cora, WY with national forest access for $295,000. Also just listed, a 3-unit income producing property in the Town of Jackson for $675,000. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://bomberbryan.com/news/2010/09/9310/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8.16.10</title>
		<link>http://bomberbryan.com/news/2010/08/81610/</link>
		<comments>http://bomberbryan.com/news/2010/08/81610/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:50:21 +0000</pubDate>
		<dc:creator>Bomber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bomberbryan.com/news/?p=106</guid>
		<description><![CDATA[Our office generates the most current list of short sales, bank-owned properties and foreclosures in Jackson Hole. If you have interest in keeping your fingers on the pulse of the best deals in the valley, please email or call and I&#8217;ll forward the information to you on a weekly basis.
Market News:  The River Springs parcels [...]]]></description>
			<content:encoded><![CDATA[<p>Our office generates the most current list of short sales, bank-owned properties and foreclosures in Jackson Hole. If you have interest in keeping your fingers on the pulse of the best deals in the valley, please email or call and I&#8217;ll forward the information to you on a weekly basis.</p>
<p>Market News:  The River Springs parcels in Wilson, listed for $7.6M, just went under contract, and escrow is scheduled to close in the month of August.</p>
]]></content:encoded>
			<wfw:commentRss>http://bomberbryan.com/news/2010/08/81610/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8.13.10</title>
		<link>http://bomberbryan.com/news/2010/08/81310/</link>
		<comments>http://bomberbryan.com/news/2010/08/81310/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:11:26 +0000</pubDate>
		<dc:creator>Bomber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bomberbryan.com/news/?p=104</guid>
		<description><![CDATA[This is from CNNMoney this morning: Freddie Mac&#8217;s weekly report said the 30-year fixed rate slipped to 4.44% for the week ended Thursday, the lowest since the government-backed lender began tracking the rate in 1971. Last week&#8217;s rates stood at 4.49%, and a year ago it was at 5.29%.
]]></description>
			<content:encoded><![CDATA[<p>This is from CNNMoney this morning: Freddie Mac&#8217;s weekly report said the 30-year fixed rate slipped to 4.44% for the week ended Thursday, the lowest since the government-backed lender began tracking the rate in 1971. Last week&#8217;s rates stood at 4.49%, and a year ago it was at 5.29%.</p>
]]></content:encoded>
			<wfw:commentRss>http://bomberbryan.com/news/2010/08/81310/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7.28.10</title>
		<link>http://bomberbryan.com/news/2010/07/72810/</link>
		<comments>http://bomberbryan.com/news/2010/07/72810/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:55:02 +0000</pubDate>
		<dc:creator>Bomber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bomberbryan.com/news/?p=102</guid>
		<description><![CDATA[The mid-year Hole Report is out and available. I&#8217;ll be emailing it to my Newsletter list by tomorrow. Please sign up online or email me and I&#8217;ll add your email address to the confidential list of recipients.
Here are a few quick facts from the most recent Hole Report:
Single family homes sales are up 79% from 2009.
58% [...]]]></description>
			<content:encoded><![CDATA[<p>The mid-year Hole Report is out and available. I&#8217;ll be emailing it to my Newsletter list by tomorrow. Please sign up online or email me and I&#8217;ll add your email address to the confidential list of recipients.</p>
<p>Here are a few quick facts from the most recent Hole Report:</p>
<p>Single family homes sales are up 79% from 2009.</p>
<p>58% of the 2010 transactions have been cash (no financing)</p>
<p>Single family home inventory is down 4% compared to 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://bomberbryan.com/news/2010/07/72810/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7.20.10</title>
		<link>http://bomberbryan.com/news/2010/07/72010/</link>
		<comments>http://bomberbryan.com/news/2010/07/72010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:41:43 +0000</pubDate>
		<dc:creator>Bomber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bomberbryan.com/news/?p=100</guid>
		<description><![CDATA[Wyoming Taxes
Teton County residents live in one of the most tax-friendly states in the U.S. Wyoming residents do not pay state income taxes, and the state Legislature has created a 1,000-year trust that helps residents protect assets. Wyoming residents enjoy low taxes because mineral and oil and gas companies extracting coal and natural gas throughout [...]]]></description>
			<content:encoded><![CDATA[<h5>Wyoming Taxes</h5>
<p>Teton County residents live in one of the most tax-friendly states in the U.S. Wyoming residents do not pay state income taxes, and the state Legislature has created a 1,000-year trust that helps residents protect assets. Wyoming residents enjoy low taxes because mineral and oil and gas companies extracting coal and natural gas throughout the state pay considerable severance. This makes Jackson Hole a tax haven for  individuals.<br />
Along with no state income tax, the state does not tax real estate transactions, gifts, tangible assets or out-of-state retirement income. The state repealed its estate tax in 2005, and Wyoming law allows the formation of dynasty trusts that let people shield their assets for up to 1,000 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://bomberbryan.com/news/2010/07/72010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7.19.10</title>
		<link>http://bomberbryan.com/news/2010/07/71910/</link>
		<comments>http://bomberbryan.com/news/2010/07/71910/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:54:37 +0000</pubDate>
		<dc:creator>Bomber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bomberbryan.com/news/?p=97</guid>
		<description><![CDATA[I was just reading an article on  Nantucket foreclosures and thinking just how similar that market is to Jackson Hole and Teton County, WY. JH is truly an island, surrounded by national forest, wilderness and a 25,000-acre National Elk Refuge. Nantucket&#8217;s Land Bank owns about 50% of the island, but Jackson Hole is about 97.5% [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Tahoma; color: #333333; font-size: 8pt; mso-ansi-language: EN;" lang="EN">I was just reading an article on  Nantucket foreclosures and thinking just how similar that market is to Jackson Hole and Teton County, WY. JH is truly an island, surrounded by national forest, wilderness and a 25,000-acre National Elk Refuge. Nantucket&#8217;s Land Bank owns about 50% of the island, but Jackson Hole is about 97.5% protected. Not only does JH have all of the federally-owned lands, but much of the privately held properties are under some degree of conservation easement (JH Land Trust, JH Conversation Alliance) which further enhances the long-term appeal. Like an island, Jackson Hole provides memories, safety, family fun, adventure, and clean living. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://bomberbryan.com/news/2010/07/71910/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6.21.10</title>
		<link>http://bomberbryan.com/news/2010/06/62110/</link>
		<comments>http://bomberbryan.com/news/2010/06/62110/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:30:03 +0000</pubDate>
		<dc:creator>Bomber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bomberbryan.com/news/?p=95</guid>
		<description><![CDATA[~Comedic Moment~  The follow are real MLS entries from around our fine country - Enjoy!
“Big tard out back.”
“Hug garage”  
“Souring ceilings”
“Zoned for 2 swellings”
“Newly stained bedroom”
“Seller admits to old &#38; bad plumbing.”
“Seller got new wiring he thinks”
“House vacant, call for eazy abcess” 
“Must be linder approved”
]]></description>
			<content:encoded><![CDATA[<p><strong>~Comedic Moment~</strong>  The follow are real MLS entries from around our fine country - Enjoy!</p>
<p>“Big tard out back.”</p>
<p>“Hug garage”  </p>
<p>“Souring ceilings”</p>
<p>“Zoned for 2 swellings”</p>
<p>“Newly stained bedroom”</p>
<p>“Seller admits to old &amp; bad plumbing.”</p>
<p>“Seller got new wiring he thinks”</p>
<p>“House vacant, call for eazy abcess” </p>
<p>“Must be linder approved”</p>
]]></content:encoded>
			<wfw:commentRss>http://bomberbryan.com/news/2010/06/62110/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6.9.10</title>
		<link>http://bomberbryan.com/news/2010/06/6910/</link>
		<comments>http://bomberbryan.com/news/2010/06/6910/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:36:15 +0000</pubDate>
		<dc:creator>Bomber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bomberbryan.com/news/?p=92</guid>
		<description><![CDATA[The numbers speak for themselves: Jackson Hole has 12%+ less listings on the active market than one year ago.  According to the MLS data, about 5.5% of the active lists are distressed (short or bank-owned). Of the quantity of sales in Jackson Hole in 2010, YTD, only about 13% have been classified as distressed. There [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers speak for themselves: Jackson Hole has 12%+ less listings on the active market than one year ago.  According to the MLS data, about 5.5% of the active lists are distressed (short or bank-owned). Of the quantity of sales in Jackson Hole in 2010, YTD, only about 13% have been classified as distressed. There were no (zero) new foreclosures on the Teton County list this past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://bomberbryan.com/news/2010/06/6910/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6.7.10</title>
		<link>http://bomberbryan.com/news/2010/06/6710/</link>
		<comments>http://bomberbryan.com/news/2010/06/6710/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:35:53 +0000</pubDate>
		<dc:creator>Bomber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bomberbryan.com/news/?p=90</guid>
		<description><![CDATA[Teton County Assessed Values &#38; Real Property Taxes - According to a recent article in the JH Daily, the assessed value of our real estate should decline about 11% from 2009. I know many whose estimated property taxes changed very little from &#8216;09 so please pay attention to your 2010 assessment notice that arrived recently [...]]]></description>
			<content:encoded><![CDATA[<p><span class="UIStory_Message">Teton County Assessed Values &amp; Real Property Taxes - According to a recent article in the JH Daily, the assessed value of our real estate should decline about 11% from 2009. I know many whose estimated property taxes changed very little from &#8216;09 so please pay attention to your 2010 assessment notice that arrived recentl<span class="text_exposed_show">y on yellow paper.  Any resident may dispute their &#8216;10 assessment; call the Assessor at 733.4960 or pay a personal visit to their office on Willow St.  It would help the cause if you have real comparable sales (3+) to defend your position. The month of August will be when you receive your 2010 Tax Bill from the TC Treasurer, for p<span class="text_exposed_show">artial payment in November, 2010, or full payment by the end of the calendar year.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bomberbryan.com/news/2010/06/6710/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5.20.10</title>
		<link>http://bomberbryan.com/news/2010/05/52010/</link>
		<comments>http://bomberbryan.com/news/2010/05/52010/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:47:29 +0000</pubDate>
		<dc:creator>Bomber</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bomberbryan.com/news/?p=87</guid>
		<description><![CDATA[This condo needs a happy owner sooner than later. Any ideas? See link below.
It’s coming down to low $200K’s soon…. It’s a short sale and needs bank approval.
Meadowbrook Village 2 bedroom, 1 bath, loft, cathedral ceilings, 2006 kitchen cabinets, stainless steel appliances, new tile counter tops, track lighting….
 
http://www.flexmls.com/link.html?rhrfrj3o12u,10,1

]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: blue;"><span style="font-size: small;"><span style="font-family: Times New Roman;">This condo needs a happy owner sooner than later. Any ideas? See link below.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: blue;"><span style="font-size: small;"><span style="font-family: Times New Roman;">It’s coming down to low $200K’s soon…. It’s a short sale and needs bank approval.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: blue;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Meadowbrook Village 2 bedroom, 1 bath, loft, cathedral ceilings, 2006 kitchen cabinets, stainless steel appliances, new tile counter tops, track lighting….</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; color: navy; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><a title="http://www.flexmls.com/link.html?rhrfrj3o12u,10,1" href="http://www.flexmls.com/link.html?rhrfrj3o12u,10,1">http://www.flexmls.com/link.html?rhrfrj3o12u,10,1</a></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bomberbryan.com/news/2010/05/52010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
